EA8AJC weather
Latitude N 28° 07' 18" Longitude W 16° 46' 14" Elevation 50 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 23,7 °C | at 09:38 |
| Low Temperature | 15,0 °C | at 05:28 |
| Temperature Range | 8,7 °C | |
| High Apparent Temperature | 23,4 °C | at 09:38 |
| Low Apparent Temperature | 12,5 °C | at 07:08 |
| Low Wind Chill | 15,0 °C | at 05:28 |
| High Heat Index | 23,7 °C | at 09:38 |
| High Humidity | 69 % | at 19:18 |
| Low Humidity | 38 % | at 03:28 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 8,1 mm | |
| Rainfall Rate Max | 262,6 mm/hr | at 01:43 |
| High Hourly Rainfall | 28,8 mm | at 01:49 |
| Wind | ||
| Highest Gust | 29,5 km/h | at 16:26 |
| Highest Speed (10 minute average) | 22,0 km/h (F4) | at 18:58 |
| Wind Run | 194,1 km | |
| Dominant Direction | 199° SSW | |
| Pressure | ||
| High Pressure (SL) | 1026,1 mb | at 10:22 |
| Low Pressure (SL) | 1022,0 mb | at 02:38 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 22/02/2012 20:00:00
powered by
Cumulus v1.9.2 (1026)