EA8AJC weather
Latitude N 28° 07' 18" Longitude W 16° 46' 14" Elevation 50 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 20,4 °C | at 17:59 |
| Low Temperature | 16,8 °C | at 07:19 |
| Temperature Range | 3,6 °C | |
| High Apparent Temperature | 20,1 °C | at 17:59 |
| Low Apparent Temperature | 14,6 °C | at 03:39 |
| Low Wind Chill | 16,8 °C | at 07:19 |
| High Heat Index | 20,4 °C | at 17:59 |
| High Humidity | 66 % | at 03:09 |
| Low Humidity | 52 % | at 12:19 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:08 |
| High Hourly Rainfall | 0,0 mm | at 00:08 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 19,4 km/h | at 12:26 |
| Highest Speed (10 minute average) | 13,3 km/h (F3) | at 03:39 |
| Wind Run | 106,8 km | |
| Dominant Direction | 221° SW | |
| Pressure | ||
| High Pressure (SL) | 1025,0 mb | at 00:08 |
| Low Pressure (SL) | 1020,2 mb | at 19:27 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 22/02/2012 20:00:00
powered by
Cumulus
v1.9.2 (1026)