EA8AJC weather
Latitude N 28° 07' 18" Longitude W 16° 46' 14" Elevation 50 m
| Temperature and Humidity | ||
| Highest Temperature | 58,4 °C | 20:07 on 05 febrero |
| Lowest Temperature | -13,9 °C | 12:49 on 10 enero |
| Highest Dew Point | 48,8 °C | 20:07 on 05 febrero |
| Lowest Dew Point | -24,2 °C | 12:49 on 10 enero |
| Highest Apparent Temperature | 91,7 °C | 20:07 on 05 febrero |
| Lowest Apparent Temperature | -19,0 °C | 12:49 on 10 enero |
| Lowest Wind Chill Temperature | -18,7 °C | 12:49 on 10 enero |
| Highest Heat Index | 179,7 °C | 20:07 on 05 febrero |
| Highest Minimum | 18,6 °C | 14 enero |
| Lowest Maximum | 20,9 °C | 11 febrero |
| Highest Humidity | 89 % | 22:08 on 15 enero |
| Lowest Humidity | 16 % | 10:31 on 11 enero |
| Highest Daily Range | 52,0 °C | 06 febrero |
| Lowest Daily Range | 6,0 °C | 11 febrero |
| Rainfall | ||
| Highest Rain Rate | 262,6 mm/hr | 1:43 on 21 febrero |
| Highest Hourly Rainfall | 28,8 mm | 1:49 on 21 febrero |
| Highest Daily Rainfall | 12,9 mm | 21 enero |
| Highest Monthly Rainfall | 20,7 mm | enero |
| Longest Dry Period | 11 days | to 09 enero |
| Longest Wet Period | 2 days | to 22 enero |
| Wind | ||
| Highest Wind Gust | 52,6 km/h | 13:41 on 12 febrero |
| Highest Wind Speed 10-minute Average | 34,2 km/h | 15:37 on 11 enero |
| Highest Daily Wind Run | 198,6 km | 11 enero |
| Pressure | ||
| Lowest Pressure (sl) | 1014,7 mb | 15:41 on 14 enero |
| Highest Pressure (sl) | 1029,8 mb | 10:29 on 02 enero |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 22/02/2012 20:00:00
powered by
Cumulus v1.9.2 (1026)