EA8AJC weather
Latitude N 28° 07' 18" Longitude W 16° 46' 14" Elevation 50 m
| Temperature and Humidity | ||
| Highest Temperature | 58,4 °C | 20:07 on 05 febrero |
| Lowest Temperature | -4,0 °C | 22:57 on 06 febrero |
| Highest Dew Point | 48,8 °C | 20:07 on 05 febrero |
| Lowest Dew Point | -9,6 °C | 22:57 on 06 febrero |
| Highest Apparent Temperature | 91,7 °C | 20:07 on 05 febrero |
| Lowest Apparent Temperature | -8,0 °C | 22:57 on 06 febrero |
| Lowest Wind Chill Temperature | -6,1 °C | 22:57 on 06 febrero |
| Highest Heat Index | 179,7 °C | 20:07 on 05 febrero |
| Highest Minimum | 16,4 °C | 10 febrero |
| Lowest Maximum | 20,9 °C | 11 febrero |
| Highest Humidity | 78 % | 5:29 on 01 febrero |
| Lowest Humidity | 36 % | 8:51 on 06 febrero |
| Highest Daily Range | 52,0 °C | 06 febrero |
| Lowest Daily Range | 6,0 °C | 11 febrero |
| Rainfall | ||
| Highest Rain Rate | 262,6 mm/hr | 1:43 on 21 febrero |
| Highest Hourly Rainfall | 28,8 mm | 1:49 on 21 febrero |
| Highest Daily Rainfall | 8,1 mm | 21 febrero |
| Longest Dry Period | 4 days | to 06 febrero |
| Longest Wet Period | 1 days | to 02 febrero |
| Wind | ||
| Highest Wind Gust | 52,6 km/h | 13:41 on 12 febrero |
| Highest Wind Speed 10-minute Average | 29,5 km/h | 14:45 on 12 febrero |
| Highest Daily Wind Run | 194,1 km | 21 febrero |
| Pressure | ||
| Lowest Pressure (sl) | 1015,7 mb | 17:15 on 16 febrero |
| Highest Pressure (sl) | 1029,4 mb | 11:01 on 06 febrero |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 22/02/2012 20:00:00
powered by
Cumulus v1.9.2 (1026)