EA8AJC weather
Latitude N 28° 07' 18" Longitude W 16° 46' 14" Elevation 50 m
Records began on 17 junio 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 58,4 °C | at 20:07 on 05 febrero 2012 |
| Lowest Temperature | -19,4 °C | at 11:41 on 22 julio 2011 |
| Highest Dew Point | 53,9 °C | at 23:52 on 24 junio 2011 |
| Lowest Dew Point | -24,2 °C | at 12:49 on 10 enero 2012 |
| Highest Apparent Temperature | 101,7 °C | at 23:52 on 24 junio 2011 |
| Lowest Apparent Temperature | -24,5 °C | at 11:41 on 22 julio 2011 |
| Lowest Wind Chill Temperature | -25,1 °C | at 11:41 on 22 julio 2011 |
| Highest Heat Index | 244,2 °C | at 23:52 on 24 junio 2011 |
| Highest Minimum | 23,9 °C | at 8:11 on 04 octubre 2011 |
| Lowest Maximum | 20,9 °C | at 15:53 on 11 febrero 2012 |
| Highest Humidity | 99 % | at 7:23 on 20 junio 2011 |
| Lowest Humidity | 16 % | at 10:31 on 11 enero 2012 |
| Highest Daily Range | 52,0 °C | on 06 febrero 2012 |
| Lowest Daily Range | 4,6 °C | on 19 octubre 2011 |
| Rainfall | ||
| Highest Rain Rate | 4316,4 mm/hr | at 15:03 on 26 julio 2011 |
| Highest Hourly Rainfall | 806,4 mm | at 22:06 on 29 junio 2011 |
| Highest Daily Rainfall | 590,1 mm | on 09 julio 2011 |
| Highest Monthly Rainfall | 1752,6 mm | julio 2011 |
| Longest Dry Period | 21 days | to 21 septiembre 2011 |
| Longest Wet Period | 2 days | to 23 septiembre 2011 |
| Wind | ||
| Highest Wind Gust | 60,1 km/h | at 14:29 on 04 noviembre 2011 |
| Highest Wind Speed Average | 34,2 km/h | at 15:37 on 11 enero 2012 |
| Highest Daily Wind Run | 312,1 km | on 21 diciembre 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 1002,3 mb | at 14:09 on 10 agosto 2011 |
| Highest Pressure (sl) | 1031,2 mb | at 10:27 on 31 diciembre 2011 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 22/02/2012 20:00:00
powered by
Cumulus v1.9.2 (1026)