EA8AJC weather
Latitude N 28° 07' 18" Longitude W 16° 46' 14" Elevation 50 m
| Dawn: | 07:15 | Sunrise: | 07:39 | Moonrise: | 07:39 | ![]() |
| Dusk: | 19:26 | Sunset: | 19:02 | Moonset: | 19:44 | |
| Daylight: | 12:11 | Day length: | 11:23 | Moon Phase: | Waxing Crescent |
Welcome to Playa Paraiso.
The weather station in use is the WATSON W-8681, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 17,3 °C | Dew Point | 10,0 °C |
| Windchill | 17,3 °C | Humidity | 62% |
| Heat Index | 17,3 °C | Apparent Temperature | 16,1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 15,3 mm | Rainfall This Year | 36,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-02-21 01:48 |
| Wind | |||
| Wind Speed (gust) | 12,2 km/h | Wind Speed (avg) | 6,1 km/h |
| Wind Bearing | 156° SSE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1020,6 mb | Falling slowly | -0,2 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 22/02/2012 20:00:00
powered by
Cumulus
v1.9.2 (1026)
