EA8AJC weather
Latitude N 28° 07' 18" Longitude W 16° 46' 14" Elevation 50 m
| Dawn: | 06:50 | Sunrise: | 07:16 | Moonrise: | 04:57 | ![]() |
| Dusk: | 21:17 | Sunset: | 20:51 | Moonset: | 18:02 | |
| Daylight: | 14:27 | Day length: | 13:35 | Moon Phase: | Waning Crescent |
Welcome to Playa Paraiso.
The weather station in use is the WATSON W-8681, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 21,3 °C | Dew Point | 20,1 °C |
| Windchill | 21,3 °C | Humidity | 93% |
| Heat Index | 21,3 °C | Apparent Temperature | 22,0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 251,4 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 255,0 mm | Rainfall This Year | 906,9 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-05-17 16:44 |
| Wind | |||
| Wind Speed (gust) | 23,4 km/h | Wind Speed (avg) | 15,8 km/h |
| Wind Bearing | 110° ESE | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1011,9 mb | Falling slowly | 0,0 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 17/05/2012 21:40:01
powered by
Cumulus
v1.9.2 (1032)
