EA8AJC weather
Latitude N 28° 07' 18" Longitude W 16° 46' 14" Elevation 50 m
| Dawn: | 07:32 | Sunrise: | 07:57 | Moonrise: | 10:11 | ![]() |
| Dusk: | 19:08 | Sunset: | 18:43 | Moonset: | 22:47 | |
| Daylight: | 11:36 | Day length: | 10:46 | Moon Phase: | Waxing Crescent |
Welcome to Playa Paraiso.
The weather station in use is the WATSON W-8681, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 21,5 °C | Dew Point | 11,2 °C |
| Windchill | 21,5 °C | Humidity | 52% |
| Heat Index | 21,5 °C | Apparent Temperature | 20,9 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 16,5 mm | Rainfall This Year | 16,5 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-01-22 15:46 |
| Wind | |||
| Wind Speed (gust) | 15,8 km/h | Wind Speed (avg) | 5,0 km/h |
| Wind Bearing | 220° SW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1018,6 mb | Falling slowly | -0,4 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 27/01/2012 16:50:00
powered by
Cumulus
v1.9.2 (1026)
